Open positions113.63 lots total
Floating P&L+$594.83Includes swap and commission
Median latency258 msp95 285 ms
Last signal7m ago14 Sep 2026 13:35 UTC
Copy latency, last two hours
Master fill to slave fill. The shaded band is the platform budget.
Filter the desk
Applies to positions and today's activity
- Equity
- $24,612.09
- Free margin
- $22,770.09
- Margin level
- 1,335.6%
- Terminal
- Online
- Egress
- London 1
Pausing stops new opens. Positions already open stay open and still close when the master closes them.
Open positions
Master rows have no latency figure — they are the source, not a copy.
| Ticket | Account | Product | Symbol | Side | Lots | Open | Current | SL | TP | Age | Latency | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38104508 master 1847 · seq 1847 | 5021884 | Gold Scalper Pro | XAUUSD | BUY | 0.20 | 2646.90 | 2647.92 | 2641.00 | 2654.00 | 7m | 274 ms | +$18.20 |
| 38104421 master 1841 · seq 1841 | 5021884 | Gold Scalper Pro | XAUUSD | BUY | 0.40 | 2644.18 | 2647.92 | 2638.00 | 2652.00 | 18m | 282 ms | +$144.40 |
| 38104422 master 1842 · seq 1842 | 8830142 | Gold Scalper Pro | XAUUSD | BUY | 0.15 | 2644.22 | 2647.92 | 2638.00 | 2652.00 | 18m | 311 ms | +$53.60 |
| 38104423 master 1843 · seq 1843 | 1140556 | Gold Scalper Pro | XAUUSD | BUY | 0.85 | 2644.31 | 2647.92 | 2638.00 | 2652.00 | 18m | 498 ms | +$295.80 |
| 38104507 master 7715 · seq 7715 | 4410023 | My Gold Setup | XAUUSD | BUY | 0.10 | 2645.10 | 2647.92 | 2638.00 | 2655.00 | 31m | — | +$27.05 |
| 38104503 master 1844 · seq 1844 | 5021884 | My Gold Setup | XAUUSD | SELL | 0.20 | 2650.40 | 2647.92 | 2656.00 | 2640.00 | 42m | 201 ms | +$47.30 |
| 38104504 master 1845 · seq 1845 | 8830142 | My Gold Setup | XAUUSD | SELL | 0.08 | 2650.38 | 2647.92 | 2656.00 | 2640.00 | 42m | 236 ms | +$18.78 |
| 38104506 master 1846 · seq 1846 | 4410023 | My Gold Setup | XAUUSD | SELL | 0.25 | 2650.42 | 2647.92 | 2656.00 | 2640.00 | 42m | — | +$59.60 |
| 38104501 master 7712 · seq 7712 | 5021884 | FX Majors Swing | EURUSD | SELL | 0.50 | 1.10412 | 1.10288 | 1.10700 | 1.09900 | 9h 0m | 264 ms | +$60.30 |
| 38104502 master 7713 · seq 7713 | 8830142 | FX Majors Swing | GBPUSD | BUY | 0.30 | 1.31840 | 1.31602 | 1.31400 | 1.32600 | 9h 0m | 290 ms | −$74.40 |
| 38104505 master 7714 · seq 7714 | 1140556 | FX Majors Swing | USDJPY | BUY | 0.60 | 148.204 | 148.066 | 147.600 | 149.400 | 1d 2h | 512 ms | −$55.80 |
Copy settings
IC Main · version 7
Today's activity
Closed, skipped and failed
| Time | Symbol | Outcome | Net |
|---|---|---|---|
| 07:15:00 | GBPUSD SELL 0.20 | Copied | −$3.19 |
| 06:55:00 | XAUUSD BUY 0.57 | Copied | −$69.90 |
| 05:25:00 | XAUUSD SELL 0.27 | Copied | −$48.57 |
| 01:09:00 | NAS100 BUY 0.49 | Copied | −$5.79 |
| 00:35:00 | EURUSD SELL 0.83 | Copied | −$15.79 |